In hot weather I really have little choice. The most minimal clothing that's practical is shorts and a short sleeve shirt.
So I have decided to make a list of comments to guide me in the future.
Temperature | Date | Style | Comment |
50°F (10°C) | 2012-10-07 | muni | Top: long sleeve poly over short sleeve poly. Bottom: poly shorts Result: remove long sleeve after 10 minutes |
50°F (10°C) | 2011-04-09 | muni | Top: long sleeve poly over short sleeve poly Bottom: poly shorts Result: remove long sleeve after 10 minutes |
50°F (10°C) | 2011-10-30 | muni | Top: short sleeve poly Bottom: poly shorts Result: cold at first but after about 10 minutes I felt ok. Any colder and I think I'll wear long sleeves, at least to start. |
47°F (8°C) | 2013-03-30 | road, light muni | Top: long sleeve poly over short sleeve poly Bottom: poly shorts Result: Perfect. |
44°F (7°C) | 2013-04-14 | road, light muni | Top: long sleeve poly over short sleeve poly Bottom: poly shorts Hands: thin cotton knit gloves Result: chilly start, but warmed up fine |
42°F (6°C) | 2012-10-11 | muni | Top: long sleeve poly over short sleeve poly Bottom: poly shorts Result: chilly start, perfect otherwise. try thin gloves next time. |
42°F (6°C) | 2013-11-07 | road, light muni | Top: long sleeve poly over short sleeve poly Bottom: poly shorts Result: chilly start. I was sure I'd be cold, especially because I wasn't wind-proof, but I really did warm up. Thin gloves helped. |
39°F (4°C) | 2012-10-17 | muni | Top: long sleeve poly over short sleeve poly Bottom: poly shorts Hands: fleece gloves Result: chilly start, perfect otherwise. |
35°F (2°C) | 2011-02-13 | road | Top: long sleeve poly shirt, light nylon jacket Bottom: thin poly long underwear, thin nylon cargo pants Result: unzipped jacket |
31°F (-1°C) | 2010-12-29 | path | Top: long sleeve poly undershirt, long sleeve poly, light nylon jacket Bottom: poly long underwear, thin nylon cargo pants Hands: fleece gloves Result: removed gloves in first few miles, unzipped my jacket before halfway mark. Generally I was comfortable, but I was a bit hot by the end. |
25°F (-4°C) | 2013-01-27 | path/road | Top: long sleeve poly undershirt, long sleeve poly, light nylon jacket Bottom: poly long underwear, thin nylon cargo pants Hands: ski gloves Head: thin balaclava Result: removed gloves after several miles. Generally I was comfortable, but I was a bit hot when pushing through snow. |
25°F (-4°C) | 2013-02-03 | muni | Top: long sleeve poly undershirt, long sleeve poly, light nylon jacket Bottom: poly long underwear, thin nylon cargo pants Hands: thin cotton knit gloves Head: thin balaclava Result: Hot at times, as expected riding muni. Kept everything on. |
20°F (-7°C) | 2013-02-06 | road/muni | Top: long sleeve poly undershirt, long sleeve poly, light nylon jacket Bottom: poly long underwear, thin nylon cargo pants Hands: ski gloves Head: thin balaclava Feet: Warm hiking socks, usual muni/hiking shoes Result: Ideal temperature. Toes got way too cold on return trip. |
14°F (-10°C) | 2014-01-26 | road/muni | Top: long sleeve poly undershirt, long sleeve poly, light nylon jacket Bottom: padded cycling shorts, poly long underwear, thin nylon cargo pants Hands: ski mittens Head: thin balaclava Feet: Warm hiking socks, winter hiking boots Result: Ideal temperature. No cold issues. Mittens a bit sweaty, but warm. |
No comments:
Post a Comment